S.No | Information | Details |
---|---|---|
1 | Name of the School | Sun World International School |
2 | Complete Address with Pin Code | Village - Narsena, post Narsena, block- Unchagao, Dist - Bulandshaher U.P, Pin - 202398 |
3 | Principal Name | Mr. Shelendra Kumar Giri |
4 | Principal Qualification | Msc |
5 | School Email Id | sunworld.narsenasyana2020@gmail.com |
6 | Contact Details | 6395032299 |
7 | School Website | www.sunworldinternationalschool.com |
S.No | Information | Details |
---|---|---|
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View | Download |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | View | Download |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Govt./UT | View | Download |
4 | Copies of recognition certificate under RTE act, 2009, and it’s renewal if applicable | View | Download |
5 | Copy of valid building safety certificate as per the national building code | View | Download |
6 | Copy of valid fire safety certificate issued by the competent authority | View | Download |
7 | Copy of water testing certificate | View | Download |
8 | Copy of land Certificate | View | Download |
9 | Copies of valid water, health and sanitation certificates | View | Download |
10 | Copies of self affidavit | View | Download |
11 | Boundary Wall Undertaking | View | Download |
12 | CBSE Compliance Video | View | Download |
13 | Undertaking Letter | View | Download |
S.No | Information | Details |
---|---|---|
1 | Fee structure | View |
2 | Annual academic calendar | View |
3 | List of school management committee (SMC) | View |
4 | List of PTA | View |
5 | Self Affidavit | View |
6 | Infrastructure Details | View |
S.No | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No of Teachers | 21 |
3 | PGT | 0 |
4 | TGT | 10 |
5 | PRT | 11 |
6 | Teacher Ratio | 1:1.5 |
7 | Details of Special Educator | 0 |
8 | Details Wellness Teacher and Counselor | 01 |
S.No | Information | Details |
---|---|---|
1 | Total campus areas | 6474 sqmt |
2 | Number and size of the class room | 19 classroom, 530 sq ft each |
3 | Number and size of labs | 4 labs, 600 sq ft. each |
4 | Internet Facility | yes |
5 | Number of girls washrooms | 12 |
6 | Number of boys washrooms | 12 |
© 2017 sunworldinternationalschool.com All Rights Reserved.